<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ali Allage (SPT) - Online Marketer, Serial Entrepreneur, Writer, Automotive Enthusiast, Web Developer &#187; EvolutionM</title>
	<atom:link href="http://www.aliallage.com/tag/evolutionm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aliallage.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 16:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Beatrush Under-Panel</title>
		<link>http://www.aliallage.com/evolutionm-project-evolution/beatrush-under-panel/</link>
		<comments>http://www.aliallage.com/evolutionm-project-evolution/beatrush-under-panel/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 16:29:24 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[EvolutionM Project Evo]]></category>
		<category><![CDATA[ali]]></category>
		<category><![CDATA[ali allage]]></category>
		<category><![CDATA[Allage]]></category>
		<category><![CDATA[Beatrush]]></category>
		<category><![CDATA[Beatrush Under Panel]]></category>
		<category><![CDATA[EvolutionM]]></category>
		<category><![CDATA[EvoM]]></category>
		<category><![CDATA[Kami Speed]]></category>
		<category><![CDATA[Mitsubishi Lancer Evolution]]></category>

		<guid isPermaLink="false">http://www.aliallage.com/?p=423</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-427 aligncenter" title="beatrush_under_panel" src="http://www.aliallage.com/wp-content/uploads/2008/06/beatrush_under_panel.jpg" alt="" width="500" height="201" /></p>
Contributing: Matt Freeman

The Beatrush under-panel was in our Install bin for way too long, and now that we finally have it on our project Evo, we regret having not put it on earlier. The car was suffering from front-end lift at the last VIR driving school event. The stock under-panel has been off for some time now because we grew tired of removing it every time we get the evo strapped to the dyno. <a href="http://www.aliallage.com/evolutionm-project-evolution/beatrush-under-panel/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.aliallage.com/evolutionm-project-evolution/beatrush-under-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Mitsubishi Lancer GTS</title>
		<link>http://www.aliallage.com/general-yipyap/2008-mitsubishi-lancer-gts/</link>
		<comments>http://www.aliallage.com/general-yipyap/2008-mitsubishi-lancer-gts/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:20:33 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[General Yip Yap]]></category>
		<category><![CDATA[ali]]></category>
		<category><![CDATA[ali allage]]></category>
		<category><![CDATA[Allage]]></category>
		<category><![CDATA[EvolutionM]]></category>
		<category><![CDATA[EvolutionM.net]]></category>
		<category><![CDATA[EvoM]]></category>
		<category><![CDATA[lancer]]></category>
		<category><![CDATA[Lancer GTS]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[Mitsubishi Lancer GTS]]></category>

		<guid isPermaLink="false">http://www.aliallage.com/?p=374</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-375 aligncenter" title="lancergts" src="http://www.aliallage.com/wp-content/uploads/2008/06/lancergts.jpg" alt="" width="500" height="333" /></p>
<span class="nf"><em>Contributing: Matt Freeman</em>

Welcome to round two of our Lancer review. This time we’re playing with the new Mitsubishi Lancer GTS. The test car came fully loaded and was ours for a whole week. Be sure that we took all opportunities to push every button, kick the tires, and make sure that the GTS met and exceeded expectations. <a href="http://www.aliallage.com/general-yipyap/2008-mitsubishi-lancer-gts/">[Read More...]</a>
]]></description>
		<wfw:commentRss>http://www.aliallage.com/general-yipyap/2008-mitsubishi-lancer-gts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GSC S1 Cam Review</title>
		<link>http://www.aliallage.com/evolutionm-project-evolution/gsc-s1-cam-review/</link>
		<comments>http://www.aliallage.com/evolutionm-project-evolution/gsc-s1-cam-review/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 20:43:14 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[EvolutionM Project Evo]]></category>
		<category><![CDATA[ali]]></category>
		<category><![CDATA[ali allage]]></category>
		<category><![CDATA[Allage]]></category>
		<category><![CDATA[EvolutionM]]></category>
		<category><![CDATA[EvoM]]></category>
		<category><![CDATA[GSC Motorsports]]></category>
		<category><![CDATA[GSC Power Division]]></category>
		<category><![CDATA[GSC S1 Cams]]></category>

		<guid isPermaLink="false">http://www.aliallage.com/?p=353</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-355 aligncenter" title="gsc_cams" src="http://www.aliallage.com/wp-content/uploads/2008/06/gsc_cams.jpeg" alt="" width="500" height="338" /></p>
 One phrase can best describe the feeling of driving our Evo with these new cams, <strong><em>“holy mid range power!!”</em></strong> After the first pull, that look of shock was running down my face. I couldn’t believe that a set of cams made that much of a difference. But before we get into this review any further, I do feel a brief history about our older setup (before the S1 cams) will give everyone an understanding of what I’m comparing the S1 cams to. <a href="http://www.aliallage.com/evolutionm-project-evolution/gsc-s1-cam-review/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.aliallage.com/evolutionm-project-evolution/gsc-s1-cam-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatrush Explosion</title>
		<link>http://www.aliallage.com/evolutionm-project-evolution/beatrush-explosion/</link>
		<comments>http://www.aliallage.com/evolutionm-project-evolution/beatrush-explosion/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 20:32:13 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[EvolutionM Project Evo]]></category>
		<category><![CDATA[ali]]></category>
		<category><![CDATA[Allage]]></category>
		<category><![CDATA[Beatrush]]></category>
		<category><![CDATA[EvolutionM]]></category>
		<category><![CDATA[EvoM]]></category>
		<category><![CDATA[Kami Speed]]></category>
		<category><![CDATA[Mistubishi Lancer Evolution]]></category>

		<guid isPermaLink="false">http://www.aliallage.com/?p=341</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-344 aligncenter" title="beatrush" src="http://www.aliallage.com/wp-content/uploads/2008/06/beatrush.jpeg" alt="" width="500" height="333" /></p>
Take Beatrush’s Floor Performance Bar, Front Performance Bar, Front Member Support Bars, Driveshaft bushings, install all of these items on a Evo, and what do you get? The answer is simple: a more nimble Evo looking to instantly respond to your every command. I know, saying that car will respond to your every command sounds a little over the top, but it’s the best way I could describe the feeling of driving this car with all these items installed. Don’t get me wrong, the Evo is a great car to being with, but sometimes the little things can enhance the car’s ability to perform better then before.
<p class="MsoNormal">After our last track event at VIR, the topic of chassis stiffening came up with our paddock buddies. Wondering if small enhancements could make a difference to the handling characteristics of the car, we decided to contemplate what little items were needed to accomplish our goal for a better time.</p> <a href="http://www.aliallage.com/evolutionm-project-evolution/beatrush-explosion/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.aliallage.com/evolutionm-project-evolution/beatrush-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Drive: 2008 Lancer ES</title>
		<link>http://www.aliallage.com/general-yipyap/test-drive-2008-lancer-es/</link>
		<comments>http://www.aliallage.com/general-yipyap/test-drive-2008-lancer-es/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 19:54:00 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[General Yip Yap]]></category>
		<category><![CDATA[2008 Lancer ES]]></category>
		<category><![CDATA[ali]]></category>
		<category><![CDATA[ali allage]]></category>
		<category><![CDATA[Allage]]></category>
		<category><![CDATA[EvolutionM]]></category>
		<category><![CDATA[EvoM]]></category>
		<category><![CDATA[lancer]]></category>
		<category><![CDATA[mitsubishi]]></category>

		<guid isPermaLink="false">http://www.aliallage.com/?p=296</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-323 aligncenter" title="lanceres" src="http://www.aliallage.com/wp-content/uploads/2008/06/lanceres.jpeg" alt="" width="500" height="283" /></p>
<strong>You can’t always judge a book by its cover</strong>
Does the newly redesigned 08 Lancer really live up to the hype?  Well for under $20k, you get a lot of car for a small price tag.  At first glance, you get thrown back a little with the new design.  Of course with anything new, there’s a certain amount of time needed to get used to everything.  In this case though, the new design equals a much better car.  With a more aggressive styling and loaded with features normally carried by luxury cars, the new 08 Lancer is a sure bet when it comes to compact sedans. <a href="http://www.aliallage.com/general-yipyap/test-drive-2008-lancer-es/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.aliallage.com/general-yipyap/test-drive-2008-lancer-es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Part Install AEM Serial Gauge &amp; DC Sports Turbo Manifold</title>
		<link>http://www.aliallage.com/evolutionm-project-evolution/project-evo-two-part-install-aem-serial-gauge-dc-sports-turbo-manifold/</link>
		<comments>http://www.aliallage.com/evolutionm-project-evolution/project-evo-two-part-install-aem-serial-gauge-dc-sports-turbo-manifold/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:15:39 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[EvolutionM Project Evo]]></category>
		<category><![CDATA[AEM Serial Gauge]]></category>
		<category><![CDATA[ali]]></category>
		<category><![CDATA[ali allage]]></category>
		<category><![CDATA[Allage]]></category>
		<category><![CDATA[DC Sports Manifold]]></category>
		<category><![CDATA[EvolutionM]]></category>
		<category><![CDATA[EvoM]]></category>
		<category><![CDATA[lancer evolution]]></category>
		<category><![CDATA[Mitsubishi Lancer Evolution]]></category>

		<guid isPermaLink="false">http://www.aliallage.com/?p=290</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-293 aligncenter" title="dcsportsmanifold" src="http://www.aliallage.com/wp-content/uploads/2008/06/dcsportsmanifold.jpeg" alt="" width="500" height="375" /></p>
<span class="nf"><strong>*** This review will be great for anyone running an AEM EMS and a stock turbo in their EVO. </strong></span>

In this edition of our Project Evo part install review, we look at two products:

<strong>AEM Serial Gauge
DC Sport Turbo Manifold</strong>

We’ve got two items to add to your list so brush the dust off that credit card and get ready to burn it up again! <a href="http://www.aliallage.com/evolutionm-project-evolution/project-evo-two-part-install-aem-serial-gauge-dc-sports-turbo-manifold/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.aliallage.com/evolutionm-project-evolution/project-evo-two-part-install-aem-serial-gauge-dc-sports-turbo-manifold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Evo: Tanabe Sustec &amp; TEAS Review</title>
		<link>http://www.aliallage.com/evolutionm-project-evolution/project-evo-tanabe-sustec-teas-review/</link>
		<comments>http://www.aliallage.com/evolutionm-project-evolution/project-evo-tanabe-sustec-teas-review/#comments</comments>
		<pubDate>Wed, 28 May 2008 18:04:29 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[EvolutionM Project Evo]]></category>
		<category><![CDATA[ali]]></category>
		<category><![CDATA[ali allage]]></category>
		<category><![CDATA[Allage]]></category>
		<category><![CDATA[EvolutionM]]></category>
		<category><![CDATA[EvoM]]></category>
		<category><![CDATA[Lancer Evo]]></category>
		<category><![CDATA[Lanver Evolution]]></category>
		<category><![CDATA[Mitsubishi Lancer Evolution]]></category>
		<category><![CDATA[Suspension Upgrades]]></category>
		<category><![CDATA[Sustec Pro]]></category>
		<category><![CDATA[Tanabe]]></category>
		<category><![CDATA[Tanabe Sustec Pro]]></category>
		<category><![CDATA[TEAS]]></category>

		<guid isPermaLink="false">http://www.aliallage.com/?p=198</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-203 aligncenter" title="Tanabe Sustec Pro" src="http://www.aliallage.com/wp-content/uploads/2008/05/tanabe1.jpg" alt="" width="500" height="333" /></p>
As many of you already know, when you start on a path of modification sometimes it’s difficult to figure out when to stop modifying your car.   You initially set up a goal in order to give yourself a sense of accomplishment.   The funny thing is when you reach the top of the mountain; you end up saying to yourself  “Can I do more?”    Everyone knows the downward spiral from here.  You immediately start thinking about the possibilities, which start to brainwash you.  You convince yourself that your car is boring and you need a change.  At this point this is where you end up in a “fork in the road” type of situation.  Should I start a new project or shouldn’t I? <a href="http://www.aliallage.com/evolutionm-project-evolution/project-evo-tanabe-sustec-teas-review/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.aliallage.com/evolutionm-project-evolution/project-evo-tanabe-sustec-teas-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old School Rules &#8211; Subaru Impreza vs Mitsubishi Evolution</title>
		<link>http://www.aliallage.com/general-yipyap/old-school-rules-subaru-impreza-vs-mitsubishi-evolution/</link>
		<comments>http://www.aliallage.com/general-yipyap/old-school-rules-subaru-impreza-vs-mitsubishi-evolution/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:01:29 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[EvolutionM Project Evo]]></category>
		<category><![CDATA[General Yip Yap]]></category>
		<category><![CDATA[ali]]></category>
		<category><![CDATA[ali allage]]></category>
		<category><![CDATA[Allage]]></category>
		<category><![CDATA[Evo 8 GSR]]></category>
		<category><![CDATA[Evo 9 MR]]></category>
		<category><![CDATA[EvolutionM]]></category>
		<category><![CDATA[Impreza RS]]></category>
		<category><![CDATA[Lancer Evo 8]]></category>
		<category><![CDATA[Lancer Evo 9 MR]]></category>
		<category><![CDATA[Mistubishi Lancer Evolution]]></category>
		<category><![CDATA[MR]]></category>
		<category><![CDATA[Subaru Impreza RS]]></category>

		<guid isPermaLink="false">http://www.aliallage.com/?p=158</guid>
		<description><![CDATA[(Article I wrote for Sport Compact Car)<strong><em>
Does Four Times The Price Mean Four Times Better?</em></strong>

writer: Ali Allage
photographer: Devin Lefevere
<p style="text-align: center;"><a href="http://www.aliallage.com/wp-content/uploads/2008/05/0701_sccp_01zsubaru_impreza_rs_mitsubishi_lancer_evolutionfront.jpg"><img class="alignnone size-medium wp-image-164" title="0701_sccp_01zsubaru_impreza_rs_mitsubishi_lancer_evolutionfront" src="http://www.aliallage.com/wp-content/uploads/2008/05/0701_sccp_01zsubaru_impreza_rs_mitsubishi_lancer_evolutionfront-600x450.jpg" alt="0701_sccp_01zsubaru_impreza_rs_mitsubishi_lancer_evolutionfront" width="500" height="375" /></a></p>
Not everyone can afford the 35 large required to buy a new road-going rally car from Mitsubishi or Subaru. But almost anyone can afford to buy a used Subaru Impreza GC8. And the best used GC8 has to be the 2.5 RS. It weighs over 430 pounds less than its modern day equivalents. It has all-wheel drive and its Japanese cousin came with a turbocharged engine that put out more than 276bhp. <a href="http://www.aliallage.com/general-yipyap/old-school-rules-subaru-impreza-vs-mitsubishi-evolution/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.aliallage.com/general-yipyap/old-school-rules-subaru-impreza-vs-mitsubishi-evolution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EvolutionM Project Evo @ VIR</title>
		<link>http://www.aliallage.com/evolutionm-project-evolution/evolutionm-project-evo-vir-2/</link>
		<comments>http://www.aliallage.com/evolutionm-project-evolution/evolutionm-project-evo-vir-2/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:51:02 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[EvolutionM Project Evo]]></category>
		<category><![CDATA[Field Trips]]></category>
		<category><![CDATA[carguys]]></category>
		<category><![CDATA[EvolutionM]]></category>
		<category><![CDATA[EvoM]]></category>
		<category><![CDATA[Mitsubishi Lancer Evolution]]></category>
		<category><![CDATA[Project Evo]]></category>

		<guid isPermaLink="false">http://www.aliallage.com/?p=6</guid>
		<description><![CDATA[<p style="text-align: center"><img src="http://www.aliallage.com/wp-content/uploads/2008/04/projectevovir.jpg" alt="EvolutionM Project Evo @ VIR" /></p>

<p align="left"><strong>(Check out my video clips for this article here: <a href="http://www.aliallage.com/?p=4">CLICK TO WATCH VIDEOS</a>)</strong>
I know, not your typical part review, but I wanted to try something new.  It’s always nice to see something different and out of the normal routine.  This is the first part of what will be many more articles to come about my personal path to obtain my license in order to enter into NASA Time Attack series.  The car of choice is the <a href="http://features.evolutionm.net/index.php?s=&#38;page=projectevo" target="_blank">project evo</a>, obviously.  With all the part reviews we do with this car, it has everything needed to be a good track car and a serious competitor.  By running this car through each HPDE weekend also opens the door to follow up articles on how some of the modifications on the car hold up after a solid HPDE season. <a href="http://www.aliallage.com/evolutionm-project-evolution/evolutionm-project-evo-vir-2/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.aliallage.com/evolutionm-project-evolution/evolutionm-project-evo-vir-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: EvolutionM Project Evo @ VIR (October 2006)</title>
		<link>http://www.aliallage.com/evolutionm-project-evolution/evolutionm-project-evo-vir/</link>
		<comments>http://www.aliallage.com/evolutionm-project-evolution/evolutionm-project-evo-vir/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 15:52:02 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[EvolutionM Project Evo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[carguys]]></category>
		<category><![CDATA[EvolutionM]]></category>
		<category><![CDATA[EvoM]]></category>
		<category><![CDATA[Mitsubishi Lancer Evolution]]></category>
		<category><![CDATA[Project Evo]]></category>

		<guid isPermaLink="false">http://www.aliallage.com/?p=4</guid>
		<description><![CDATA[<strong>Clip 1</strong>
<object width="425" height="355" data="http://www.youtube.com/v/fLasv46-iAM&#38;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/fLasv46-iAM&#38;hl=en" /></object>

<strong>Clip 2</strong>

<object width="425" height="355" data="http://www.youtube.com/v/UDJ9gvI7ggo&#38;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/UDJ9gvI7ggo&#38;hl=en" /></object>

<strong>Clip 3</strong>

<object width="425" height="355" data="http://www.youtube.com/v/vk_D83ViJOU&#38;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/vk_D83ViJOU&#38;hl=en" /></object>

<strong>Clip 4</strong>
<object width="425" height="355" data="http://www.youtube.com/v/5knsdpgwNHk&#38;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/5knsdpgwNHk&#38;hl=en" /></object>

<strong>Clip 5</strong>
<object width="425" height="355" data="http://www.youtube.com/v/jx7TlkqQyZY&#38;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/jx7TlkqQyZY&#38;hl=en" /></object>

<strong>Clip 6</strong>
<object width="425" height="355" data="http://www.youtube.com/v/sQNEFS6a6ek&#38;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/sQNEFS6a6ek&#38;hl=en" /></object>]]></description>
		<wfw:commentRss>http://www.aliallage.com/evolutionm-project-evolution/evolutionm-project-evo-vir/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
